

GTSpectra Grip
|
Designed for heavy duty forklift application |
Deeper tread, square shoulder for longer service and good stability when turning |
| | |
|
|
|
|
|
|
No. | Size | Rim Width (inch) | Overall Diameter (mm) | Section Width (mm) |
1 | 6.00-9 10PR Specta Grip | 4.0 | 540 | 157 |
2 | 6.50-10 10PR Specta Grip | 5.0 | 590 | 172 |
3 | 7.00-12 12PR Specta Grip | 5.0 | 678 | 186 |
4 | 28x9-15 12PR Specta Grip | 7.0 | 710 | 221 |
|
Savero A/T
|
Provides better floating force on mud surfaces |
Renders excellent tread rigidity and assures high level handling stability in all driving situations, especially in heavy duty conditions |
The zig-zag design results in excellent traction performance. Each tread block provides high rigidity and gives GT SAVERO exceptional performance capabilities on all terrain |
|
|
|
Features |
Wide-profile tire |
Double steel belted construction |
A unique block pattern for high traction |
|
| |
|
No. | Size | Ply Rating | Load Index | Speed Symbol |
1 | LT225/75 R16 (D)RWL Savero AT | 8 | 110/107 | Q |
2 | LT235/85 R16 (E)RWL Savero AT | 10 | 120/116 | Q |
3 | LT245/75 R16 (E)RWL Savero AT | 10 | 120/116 | Q |
4 | LT265/75 R16 (C)RWL Savero AT | 6 | 112/109 | Q |
5 | LT235/75 R15 (C)RWL Savero AT | 6 | 104/101 | S |
|
|

GT Super Traction
|
Features excellent tread design for greater traction |
Self cleaning ability when driving on heavy mud and sticky oil |
| | |
|
|
No. | Size | Rim Width (inch) | Overall Diameter (mm) | Section Width (mm) |
1 | 13.00-24 12PR T/T Super Traction | 8.0 | 1295 | 345 |
2 | 13.00-24 14PR T/L Super Traction | 8.0 | 1295 | 345 |
3 | 14.00-24 12PR T/T, T/L Super Traction | 8.0 | 1345 | 377 |
4 | 15.5-25 12PR T/L Super Traction | 12.0 | 1309 | 407 |
5 | 17.5-25 12PR T/T Super Traction | 14.00 | 1352 | 454 |
6 | 17.5-25 16PR T/T, T/L Super Traction | 14.00 | 1352 | 454 |
|
GT Super 88N
|
Designed for highway driving |
Offers four unique grooves that resist skidding, side slipping |
|
| | |
|
|
|
|
No. | Size | Rim Width (inch) | Overall Diameter (mm) | Section Width (mm) |
1 | 6.00-14 6PR Super 88N | 4.5 | 678 | 170 |
2 | 6.00-14 8PR Super 88N | 4.5 | 678 | 170 |
3 | 6.00-15 8PR Super 88N | 4.5 | 703 | 171 |
4 | 7.00-15 6PR Super 88N | 5.5 | 754 | 200 |
5 | 7.00-15 8PR Super 88N | 5.5 | 754 | 200 |
6 | 7.00-15 10PR Super 88N | 5.5 | 754 | 200 |
7 | 7.00-15 12PR Super 88N | 5.5 | 754 | 200 |
8 | 7.50-15 8PR Super 88N | 6.0 | 786 | 215 |
9 | 7.50-15 10PR Super 88N | 6.0 | 786 | 215 |
10 | 7.50-15 12PR Super 88N | 6.0 | 786 | 215 |
11 | 7.00-16 8PR Super 88N | 5.5 | 779 | 200 |
12 | 7.00-16 10PR Super 88N | 5.5 | 779 | 200 |
13 | 7.00-16 12PR Super 88N | 5.5 | 779 | 200 |
14 | 7.50-16 8PR Super 88N | 6.0 | 811 | 215 |
15 | 7.50-16 10PR Super 88N | 6.0 | 811 | 215 |
16 | 7.50-16 12PR Super 88N | 6.0 | 811 | 215 |
17 | 7.50-16 14PR Super 88N | 6.0 | 811 | 215 |
18 | 8.25-16 14PR Super 88N | 6.5 | 852 | 232 |
|
|
|
Champiro HPZ
Features |
Aggressive directional tread pattern |
Advance casing shape |
Specially formulated tread compound |
| |
Benefit |
Offers outstanding hydroplaning resistance, directional stability, and low noise level |
Enhances both riding comfort and steering response |
Provide exceptional grip on wet and dry roads while maintaining good wear and low rolling resistance |
|
|
No. | Size | Load Index | Speed Symbol |
1 | 265/35 R 18 CHAMPIRO HPZ-35 | 93 | W |
2 | 215/40 R 16 CHAMPIRO HPZ-40 | 86 | W |
3 | 235/40 R 17 CHAMPIRO HPZ-40 | 90 | W |
4 | 245/40 R 17 CHAMPIRO HPZ-40 | 91 | W |
5 | 255/40 R 17 CHAMPIRO HPZ-40 | 94 | W |
6 | 225/40 R 18 CHAMPIRO HPZ-40 | 92 | W |
7 | 235/40 R 18 CHAMPIRO HPZ-40 | 91 | W |
8 | 195/45 R 15 CHAMPIRO HPZ-45 | 78 | V |
9 | 205/45 R 16 CHAMPIRO HPZ-45 | 87 | W |
10 | 225/45 R 17 CHAMPIRO HPZ-45 | 91 | W |
11 | 235/45 R 17 CHAMPIRO HPZ-45 | 97 | W |
12 | 195/50 R 15 CHAMPIRO HPZ-50 | 82 | W |
13 | 205/50 R 15 CHAMPIRO HPZ-50 | 86 | W |
14 | 215/55 R 16 CHAMPIRO HPZ-55 | 93 | W |
15 | 225/55 R 16 CHAMPIRO HPZ-55 | 95 | W |
|
|
|